Cropped Black Blazer
Cropped Black Blazer
No se pudo cargar la disponibilidad de retiro
This fashion-forward cropped blazer features a tailored silhouette and minimalist design for elevated sophistication. The shortened length and structured shoulders create modern proportions, perfect for pairing with high-waisted pieces. Ideal for fashion-conscious professionals seeking contemporary office wear.
Pairs beautifully with wide-leg trousers or draped dresses. The versatile black color transitions seamlessly from day to evening.
Key Features:
Modern cropped length
Tailored structured fit
Minimalist designer details
Versatile black colorway
Contemporary office wear
See more:Jackets
Size Chart :
| Size | TR/EU | UK/AU | US | BUSTï¼_m/Inï¼ | WAISTï¼_m/Inï¼ | HIPSï¼_m/Inï¼ | |||
| cm | inch | cm | inch | cm | inch | ||||
| XS | 34 | 6 | 2 | 84 | 32.8_ | 66 | 25.7_ | 92 | 35.9_ |
| S | 36 | 8 | 4 | 88 | 34.3_ | 70 | 27.3_ | 96 | 37.4_ |
| M | 38 | 10 | 6 | 92 | 35.9_ | 74 | 28.9_ | 100 | 39.0_ |
| L | 40 | 12 | 8 | 98 | 38.2_ | 80 | 31.2_ | 106 | 41.3_ |
| XL | 42 | 14 | 10 | 104 | 40.6_ | 86 | 33.5_ | 112 | 43.7_ |
| 2XL | 44 | 16 | 12 | 110 | 42.9_ | 92 | 35.9_ | 118 | 46.0_ |
Please consider the below sizing charts as a guide only, garment size may vary between different styles.
If you are unsure about sizing, please get in touch and we will reply to your query as soon as possible.
Size Chart :
| Size | TR/EU | UK/AU | US | BUSTï¼_m/Inï¼ | WAISTï¼_m/Inï¼ | HIPSï¼_m/Inï¼ | |||
| cm | inch | cm | inch | cm | inch | ||||
| XS | 34 | 6 | 2 | 84 | 32.8_ | 66 | 25.7_ | 92 | 35.9_ |
| S | 36 | 8 | 4 | 88 | 34.3_ | 70 | 27.3_ | 96 | 37.4_ |
| M | 38 | 10 | 6 | 92 | 35.9_ | 74 | 28.9_ | 100 | 39.0_ |
| L | 40 | 12 | 8 | 98 | 38.2_ | 80 | 31.2_ | 106 | 41.3_ |
| XL | 42 | 14 | 10 | 104 | 40.6_ | 86 | 33.5_ | 112 | 43.7_ |
| 2XL | 44 | 16 | 12 | 110 | 42.9_ | 92 | 35.9_ | 118 | 46.0_ |
Please consider the below sizing charts as a guide only, garment size may vary between different styles.
If you are unsure about sizing, please get in touch and we will reply to your query as soon as possible.
Compartir
