Casual Belted Linen Dress
Casual Belted Linen Dress
No se pudo cargar la disponibilidad de retiro
Key Featuresï¼
_100% Natural Linen _ Breathable, soft, and eco-friendly
_Adjustable Tie-Waist _ Customizable and flattering fit
_Relaxed Silhouette _ Comfortable and easy to wear
_Flowy Drape _ Graceful and elegant movement
_Versatile Style _ Suitable for casual or dressed-up occasions
Ideal For:
Women who appreciate comfortable, sustainable fashion with a touch of elegance.
Perfect For:
Summer vacations and travel
Casual daytime outings
Garden parties and events
Beach cover-ups or resort wear
Weekend brunches and gatherings
Size Chart :
| Size | TR/EU | UK/AU | US | BUSTï¼_m/Inï¼ | WAISTï¼_m/Inï¼ | HIPSï¼_m/Inï¼ | |||
| cm | inch | cm | inch | cm | inch | ||||
| XS | 34 | 6 | 2 | 84 | 32.8_ | 66 | 25.7_ | 92 | 35.9_ |
| S | 36 | 8 | 4 | 88 | 34.3_ | 70 | 27.3_ | 96 | 37.4_ |
| M | 38 | 10 | 6 | 92 | 35.9_ | 74 | 28.9_ | 100 | 39.0_ |
| L | 40 | 12 | 8 | 98 | 38.2_ | 80 | 31.2_ | 106 | 41.3_ |
| XL | 42 | 14 | 10 | 104 | 40.6_ | 86 | 33.5_ | 112 | 43.7_ |
| 2XL | 44 | 16 | 12 | 110 | 42.9_ | 92 | 35.9_ | 118 | 46.0_ |
Please consider the below sizing charts as a guide only, garment size may vary between different styles.
If you are unsure about sizing, please get in touch and we will reply to your query as soon as possible.
Compartir
